Usage Statistics for earlgarrison.fatcow.com

Summary Period: September 2024
Generated 26-Sep-2024 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 693019
Total Files 638000
Total Pages 689776
Total Visits 3252
Total kB Files 1490255
Total Unique Sites 1358
Total Unique URLs 259
Total Unique Referrers 213
Total Unique User Agents 64
. Avg Max
Hits per Hour 1110 5795
Hits per Day 26654 38239
Files per Day 24538 32130
Pages per Day 26529 38129
Sites per Day 52 111
Visits per Day 125 179
kB Files per Day 57317 315048
Hits by Response Code
Code 200 - OK 92.06% 638000
Code 206 - Partial Content 0.04% 271
Code 301 - Moved Permanently 0.36% 2473
Code 302 - Found 0.17% 1199
Code 304 - Not Modified 0.05% 334
Code 404 - Not Found 7.30% 50593
Code 406 - Not Acceptable 0.01% 49
Code 407 - Proxy Authentication Required 0.00% 1
Code 409 - Conflict 0.01% 99

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 29484 4.25% 25778 4.04% 29286 4.25% 173 5.32% 106 7.81% 4413 0.30%
2 10749 1.55% 7889 1.24% 10604 1.54% 94 2.89% 73 5.38% 3636 0.24%
3 21478 3.10% 17682 2.77% 21362 3.10% 150 4.61% 88 6.48% 4917 0.33%
4 31067 4.48% 30228 4.74% 30985 4.49% 179 5.50% 99 7.29% 4398 0.30%
5 29337 4.23% 29154 4.57% 29248 4.24% 126 3.87% 83 6.11% 4771 0.32%
6 30463 4.40% 29182 4.57% 30373 4.40% 127 3.91% 67 4.93% 4448 0.30%
7 32564 4.70% 30022 4.71% 32332 4.69% 157 4.83% 63 4.64% 3196 0.21%
8 30603 4.42% 30180 4.73% 30497 4.42% 140 4.31% 75 5.52% 3434 0.23%
9 30386 4.38% 29386 4.61% 30286 4.39% 166 5.10% 87 6.41% 6799 0.46%
10 31911 4.60% 28699 4.50% 31738 4.60% 124 3.81% 73 5.38% 4129 0.28%
11 23411 3.38% 19482 3.05% 23269 3.37% 131 4.03% 82 6.04% 4499 0.30%
12 8945 1.29% 7864 1.23% 8808 1.28% 107 3.29% 83 6.11% 52518 3.52%
13 10061 1.45% 8490 1.33% 9914 1.44% 86 2.64% 85 6.26% 90862 6.10%
14 18602 2.68% 17270 2.71% 18464 2.68% 86 2.64% 70 5.15% 21976 1.47%
15 35592 5.14% 30745 4.82% 35502 5.15% 132 4.06% 65 4.79% 3602 0.24%
16 31933 4.61% 31658 4.96% 31759 4.60% 154 4.74% 111 8.17% 106069 7.12%
17 32641 4.71% 29373 4.60% 32535 4.72% 130 4.00% 68 5.01% 145962 9.79%
18 36282 5.24% 30935 4.85% 36181 5.25% 136 4.18% 72 5.30% 76342 5.12%
19 31397 4.53% 29054 4.55% 31266 4.53% 137 4.21% 79 5.82% 72586 4.87%
20 25761 3.72% 24004 3.76% 25603 3.71% 145 4.46% 87 6.41% 168783 11.33%
21 27393 3.95% 26330 4.13% 27254 3.95% 121 3.72% 65 4.79% 315048 21.14%
22 38239 5.52% 32130 5.04% 38129 5.53% 147 4.52% 60 4.42% 297578 19.97%
23 30621 4.42% 29723 4.66% 30554 4.43% 110 3.38% 50 3.68% 78048 5.24%
24 28909 4.17% 28756 4.51% 28800 4.18% 114 3.51% 84 6.19% 8322 0.56%
25 31338 4.52% 30409 4.77% 31207 4.52% 110 3.38% 83 6.11% 3807 0.26%
26 3852 0.56% 3577 0.56% 3820 0.55% 21 0.65% 12 0.88% 111 0.01%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1175 30550 4.41% 1046 27207 4.26% 1171 30447 4.41% 2103 54683 3.67%
1 1084 28192 4.07% 1039 27031 4.24% 1079 28075 4.07% 2402 62462 4.19%
2 1078 28029 4.04% 1041 27073 4.24% 1072 27872 4.04% 2202 57242 3.84%
3 1024 26648 3.85% 1002 26055 4.08% 1022 26575 3.85% 2153 55978 3.76%
4 1026 26693 3.85% 1009 26253 4.11% 1022 26593 3.86% 2330 60580 4.07%
5 1100 28618 4.13% 1018 26484 4.15% 1092 28411 4.12% 3254 84610 5.68%
6 1301 33835 4.88% 1027 26706 4.19% 1295 33676 4.88% 2600 67594 4.54%
7 1132 29443 4.25% 1016 26418 4.14% 1127 29304 4.25% 2970 77232 5.18%
8 1056 27477 3.96% 1011 26304 4.12% 1054 27418 3.97% 2720 70722 4.75%
9 1052 27367 3.95% 997 25931 4.06% 1046 27217 3.95% 2417 62851 4.22%
10 1005 26134 3.77% 992 25806 4.04% 1002 26064 3.78% 2626 68270 4.58%
11 1025 26670 3.85% 1013 26363 4.13% 1018 26492 3.84% 3090 80335 5.39%
12 1054 27411 3.96% 1034 26894 4.22% 1049 27280 3.95% 3252 84547 5.67%
13 1045 27191 3.92% 1010 26269 4.12% 1041 27089 3.93% 2919 75902 5.09%
14 1310 34077 4.92% 1034 26909 4.22% 1304 33922 4.92% 2556 66449 4.46%
15 1177 30611 4.42% 1028 26742 4.19% 1170 30434 4.41% 2195 57080 3.83%
16 1042 27116 3.91% 1013 26338 4.13% 1038 27011 3.92% 1747 45434 3.05%
17 1075 27958 4.03% 1007 26186 4.10% 1070 27828 4.03% 1673 43489 2.92%
18 1246 32421 4.68% 1035 26916 4.22% 1242 32309 4.68% 1951 50738 3.40%
19 1071 27846 4.02% 1041 27082 4.24% 1068 27769 4.03% 1987 51671 3.47%
20 1171 30453 4.39% 1035 26931 4.22% 1161 30197 4.38% 2029 52743 3.54%
21 1180 30689 4.43% 1021 26547 4.16% 1172 30476 4.42% 2011 52298 3.51%
22 1070 27835 4.02% 1038 27002 4.23% 1066 27738 4.02% 1976 51385 3.45%
23 1144 29755 4.29% 1021 26553 4.16% 1137 29579 4.29% 2152 55960 3.76%

Top 100 of 259 Total URLs
# Hits kB F URL
1 629531 90.84% 4191 0.28% /
2 5414 0.78% 1011309 67.86% /usage_202409.html
3 1730 0.25% 388255 26.05% /usage_202207.html
4 269 0.04% 1 0.00% /robots.txt
5 141 0.02% 20545 1.38% /usage_202012.html
6 73 0.01% 5537 0.37% /usage_202404.html
7 68 0.01% 4979 0.33% /usage_202311.html
8 68 0.01% 5086 0.34% /usage_202406.html
9 68 0.01% 4520 0.30% /usage_202407.html
10 64 0.01% 4544 0.30% /usage_202310.html
11 64 0.01% 5152 0.35% /usage_202312.html
12 64 0.01% 5239 0.35% /usage_202403.html
13 63 0.01% 4726 0.32% /usage_202401.html
14 60 0.01% 4468 0.30% /usage_202408.html
15 59 0.01% 3916 0.26% /usage_202402.html
16 59 0.01% 4472 0.30% /usage_202405.html
17 41 0.01% 1 0.00% /favicon.ico
18 29 0.00% 1218 0.08% /usage_202309.html
19 25 0.00% 1808 0.12% /usage_202103.html
20 23 0.00% 2088 0.14% /usage_202304.html
21 18 0.00% 679 0.05% /usage_202202.html
22 17 0.00% 1176 0.08% /usage_202307.html
23 12 0.00% 147 0.01% /usage_202105.html
24 12 0.00% 1297 0.09% /usage_202106.html
25 12 0.00% 170 0.01% /usage_202308.html
26 8 0.00% 94 0.01% /usage_202107.html
27 8 0.00% 115 0.01% /usage_202305.html
28 8 0.00% 108 0.01% /usage_202306.html
29 6 0.00% 71 0.00% /usage_202102.html
30 6 0.00% 83 0.01% /usage_202210.html
31 6 0.00% 82 0.01% /usage_202211.html
32 6 0.00% 83 0.01% /usage_202212.html
33 6 0.00% 82 0.01% /usage_202302.html
34 6 0.00% 86 0.01% /usage_202303.html
35 5 0.00% 19 0.00% /Static-Free-Waxing.php
36 4 0.00% 11 0.00% /Tile-and-Grout-Restoration.php
37 4 0.00% 10 0.00% /photos.php/include/Static-Free-Waxing.php
38 4 0.00% 38 0.00% /usage_201809.html
39 4 0.00% 37 0.00% /usage_201904.html
40 4 0.00% 40 0.00% /usage_201909.html
41 4 0.00% 44 0.00% /usage_201911.html
42 4 0.00% 50 0.00% /usage_202003.html
43 4 0.00% 46 0.00% /usage_202008.html
44 4 0.00% 46 0.00% /usage_202108.html
45 4 0.00% 55 0.00% /usage_202209.html
46 3 0.00% 7 0.00% /Construction-Clean-Up.php
47 3 0.00% 9 0.00% /Kaivac-Cleaning.php
48 3 0.00% 15 0.00% /about.php
49 3 0.00% 9 0.00% /faq.php
50 3 0.00% 8 0.00% /photos.php
51 3 0.00% 15 0.00% /photos.php/include/Kaivac-Cleaning.php
52 3 0.00% 8 0.00% /photos.php/include/services.php
53 3 0.00% 15 0.00% /photos.php/services.php
54 3 0.00% 8 0.00% /testimonials.php
55 3 0.00% 26 0.00% /usage_201908.html
56 3 0.00% 31 0.00% /usage_201910.html
57 3 0.00% 38 0.00% /usage_202004.html
58 3 0.00% 37 0.00% /usage_202005.html
59 3 0.00% 36 0.00% /usage_202006.html
60 3 0.00% 36 0.00% /usage_202009.html
61 3 0.00% 37 0.00% /usage_202011.html
62 3 0.00% 36 0.00% /usage_202110.html
63 3 0.00% 43 0.00% /usage_202208.html
64 3 0.00% 42 0.00% /usage_202301.html
65 2 0.00% 11 0.00% /Carpet-Cleaning.php
66 2 0.00% 5 0.00% /Flood-Damage-Clean-Up.php
67 2 0.00% 5 0.00% /Window-Cleaning.php
68 2 0.00% 0 0.00% /blog/robots.txt
69 2 0.00% 5 0.00% /guarantee.php
70 2 0.00% 7 0.00% /include/general.min.css
71 2 0.00% 2 0.00% /include/vendor/lightbox.css
72 2 0.00% 3 0.00% /index2.php
73 2 0.00% 13 0.00% /photos.php/
74 2 0.00% 5 0.00% /photos.php/Window-Cleaning.php
75 2 0.00% 5 0.00% /photos.php/include/Flood-Damage-Clean-Up.php
76 2 0.00% 13 0.00% /photos.php/include/testimonials.php
77 2 0.00% 13 0.00% /photos.php/include/vendor/Carpet-Cleaning.php
78 2 0.00% 13 0.00% /photos.php/include/vendor/Flood-Damage-Clean-Up.php
79 2 0.00% 13 0.00% /photos.php/include/vendor/Kaivac-Cleaning.php
80 2 0.00% 13 0.00% /photos.php/include/vendor/Static-Free-Waxing.php
81 2 0.00% 13 0.00% /photos.php/include/vendor/Tile-and-Grout-Restoration.php
82 2 0.00% 13 0.00% /photos.php/include/vendor/about.php
83 2 0.00% 13 0.00% /photos.php/include/vendor/clients.php
84 2 0.00% 13 0.00% /photos.php/include/vendor/faq.php
85 2 0.00% 183 0.01% /usage_202111.html
86 1 0.00% 9 0.00% /Floor-Stripping-and-Waxing.php
87 1 0.00% 3 0.00% /clients.php
88 1 0.00% 1 0.00% /include/general.min.js
89 1 0.00% 3 0.00% /include/vendor/lightbox.js
90 1 0.00% 0 0.00% /joomla/robots.txt
91 1 0.00% 3 0.00% /photos.php/Carpet-Cleaning.php
92 1 0.00% 10 0.00% /photos.php/Construction-Clean-Up.php
93 1 0.00% 3 0.00% /photos.php/Flood-Damage-Clean-Up.php
94 1 0.00% 3 0.00% /photos.php/Floor-Stripping-and-Waxing.php
95 1 0.00% 3 0.00% /photos.php/Kaivac-Cleaning.php
96 1 0.00% 3 0.00% /photos.php/Static-Free-Waxing.php
97 1 0.00% 3 0.00% /photos.php/clients.php
98 1 0.00% 3 0.00% /photos.php/faq.php
99 1 0.00% 3 0.00% /photos.php/guarantee.php
100 1 0.00% 3 0.00% /photos.php/include/Construction-Clean-Up.php

Top 30 of 259 Total URLs By kB F
# Hits kB F URL
1 5414 0.78% 1011309 67.86% /usage_202409.html
2 1730 0.25% 388255 26.05% /usage_202207.html
3 141 0.02% 20545 1.38% /usage_202012.html
4 73 0.01% 5537 0.37% /usage_202404.html
5 64 0.01% 5239 0.35% /usage_202403.html
6 64 0.01% 5152 0.35% /usage_202312.html
7 68 0.01% 5086 0.34% /usage_202406.html
8 68 0.01% 4979 0.33% /usage_202311.html
9 63 0.01% 4726 0.32% /usage_202401.html
10 64 0.01% 4544 0.30% /usage_202310.html
11 68 0.01% 4520 0.30% /usage_202407.html
12 59 0.01% 4472 0.30% /usage_202405.html
13 60 0.01% 4468 0.30% /usage_202408.html
14 629531 90.84% 4191 0.28% /
15 59 0.01% 3916 0.26% /usage_202402.html
16 23 0.00% 2088 0.14% /usage_202304.html
17 25 0.00% 1808 0.12% /usage_202103.html
18 12 0.00% 1297 0.09% /usage_202106.html
19 29 0.00% 1218 0.08% /usage_202309.html
20 17 0.00% 1176 0.08% /usage_202307.html
21 18 0.00% 679 0.05% /usage_202202.html
22 2 0.00% 183 0.01% /usage_202111.html
23 12 0.00% 170 0.01% /usage_202308.html
24 12 0.00% 147 0.01% /usage_202105.html
25 8 0.00% 115 0.01% /usage_202305.html
26 8 0.00% 108 0.01% /usage_202306.html
27 8 0.00% 94 0.01% /usage_202107.html
28 6 0.00% 86 0.01% /usage_202303.html
29 6 0.00% 83 0.01% /usage_202210.html
30 6 0.00% 83 0.01% /usage_202212.html

Top 20 of 102 Total Entry Pages
# Hits Visits URL
1 629531 90.84% 2095 74.98% /
2 141 0.02% 78 2.79% /usage_202012.html
3 68 0.01% 33 1.18% /usage_202311.html
4 73 0.01% 31 1.11% /usage_202404.html
5 68 0.01% 28 1.00% /usage_202406.html
6 64 0.01% 27 0.97% /usage_202312.html
7 64 0.01% 26 0.93% /usage_202403.html
8 68 0.01% 26 0.93% /usage_202407.html
9 29 0.00% 24 0.86% /usage_202309.html
10 5414 0.78% 23 0.82% /usage_202409.html
11 1730 0.25% 21 0.75% /usage_202207.html
12 64 0.01% 21 0.75% /usage_202310.html
13 12 0.00% 20 0.72% /usage_202105.html
14 63 0.01% 19 0.68% /usage_202401.html
15 18 0.00% 18 0.64% /usage_202202.html
16 59 0.01% 18 0.64% /usage_202402.html
17 59 0.01% 17 0.61% /usage_202405.html
18 17 0.00% 16 0.57% /usage_202307.html
19 60 0.01% 16 0.57% /usage_202408.html
20 12 0.00% 12 0.43% /usage_202106.html

Top 20 of 102 Total Exit Pages
# Hits Visits URL
1 629531 90.84% 1988 72.95% /
2 141 0.02% 78 2.86% /usage_202012.html
3 73 0.01% 37 1.36% /usage_202404.html
4 64 0.01% 30 1.10% /usage_202310.html
5 68 0.01% 30 1.10% /usage_202311.html
6 68 0.01% 30 1.10% /usage_202407.html
7 68 0.01% 29 1.06% /usage_202406.html
8 64 0.01% 28 1.03% /usage_202312.html
9 64 0.01% 28 1.03% /usage_202403.html
10 63 0.01% 26 0.95% /usage_202401.html
11 29 0.00% 25 0.92% /usage_202309.html
12 12 0.00% 22 0.81% /usage_202105.html
13 59 0.01% 22 0.81% /usage_202405.html
14 60 0.01% 22 0.81% /usage_202408.html
15 1730 0.25% 21 0.77% /usage_202207.html
16 59 0.01% 20 0.73% /usage_202402.html
17 5414 0.78% 19 0.70% /usage_202409.html
18 18 0.00% 18 0.66% /usage_202202.html
19 17 0.00% 16 0.59% /usage_202307.html
20 12 0.00% 12 0.44% /usage_202106.html

Top 50 of 1358 Total Sites
# Hits Files kB F Visits Hostname
1 463868 66.93% 463868 72.71% 0 0.00% 1061 32.63% 176.79.238.76
2 82951 11.97% 82951 13.00% 0 0.00% 179 5.50% 104.28.214.4
3 78575 11.34% 78575 12.32% 0 0.00% 190 5.84% 104.28.246.4
4 5605 0.81% 0 0.00% 47 0.00% 22 0.68% 146.70.36.132
5 4184 0.60% 4184 0.66% 788770 52.93% 1 0.03% 109.234.38.162
6 2684 0.39% 1 0.00% 23 0.00% 7 0.22% 138.199.18.63
7 2684 0.39% 1 0.00% 31 0.00% 8 0.25% 169.150.201.134
8 2684 0.39% 1 0.00% 31 0.00% 6 0.18% 169.150.227.146
9 2684 0.39% 1 0.00% 31 0.00% 8 0.25% 194.169.171.19
10 2684 0.39% 1 0.00% 31 0.00% 24 0.74% 89.45.7.28
11 2250 0.32% 0 0.00% 24 0.00% 8 0.25% 146.70.160.244
12 2250 0.32% 0 0.00% 24 0.00% 4 0.12% 212.102.57.24
13 2250 0.32% 0 0.00% 24 0.00% 14 0.43% 62.197.152.70
14 2250 0.32% 0 0.00% 24 0.00% 7 0.22% 74.80.182.90
15 2247 0.32% 0 0.00% 24 0.00% 4 0.12% 146.70.178.254
16 1624 0.23% 1624 0.25% 0 0.00% 11 0.34% 104.28.245.254
17 1455 0.21% 1455 0.23% 0 0.00% 9 0.28% 104.28.213.254
18 1305 0.19% 0 0.00% 1 0.00% 7 0.22% 143.244.41.178
19 1170 0.17% 1170 0.18% 216441 14.52% 1 0.03% 77.238.246.154
20 905 0.13% 1 0.00% 36 0.00% 5 0.15% 13.74.99.89
21 841 0.12% 839 0.13% 188928 12.68% 10 0.31% 151.236.9.187
22 803 0.12% 802 0.13% 180596 12.12% 5 0.15% 84.23.47.67
23 737 0.11% 1 0.00% 22 0.00% 1 0.03% 185.153.151.167
24 655 0.09% 1 0.00% 24 0.00% 4 0.12% 52.169.201.218
25 623 0.09% 1 0.00% 32 0.00% 2 0.06% 13.74.154.48
26 578 0.08% 1 0.00% 23 0.00% 6 0.18% 52.169.221.49
27 572 0.08% 2 0.00% 33 0.00% 2 0.06% 13.79.90.234
28 542 0.08% 2 0.00% 34 0.00% 5 0.15% 13.79.229.207
29 526 0.08% 0 0.00% 17 0.00% 4 0.12% 52.164.228.25
30 489 0.07% 1 0.00% 26 0.00% 3 0.09% 52.178.142.234
31 472 0.07% 0 0.00% 10 0.00% 3 0.09% 52.169.14.125
32 446 0.06% 0 0.00% 9 0.00% 6 0.18% 13.74.98.138
33 401 0.06% 1 0.00% 20 0.00% 3 0.09% 40.113.93.254
34 395 0.06% 1 0.00% 23 0.00% 3 0.09% 13.74.98.109
35 395 0.06% 0 0.00% 13 0.00% 2 0.06% 13.79.88.114
36 395 0.06% 1 0.00% 23 0.00% 3 0.09% 168.61.84.174
37 395 0.06% 1 0.00% 23 0.00% 2 0.06% 40.126.235.214
38 364 0.05% 1 0.00% 2 0.00% 1 0.03% 45.61.51.6
39 337 0.05% 0 0.00% 6 0.00% 3 0.09% 52.169.210.222
40 331 0.05% 0 0.00% 4 0.00% 3 0.09% 13.94.97.107
41 302 0.04% 1 0.00% 15 0.00% 4 0.12% 13.79.38.162
42 296 0.04% 0 0.00% 13 0.00% 1 0.03% 13.74.98.41
43 288 0.04% 0 0.00% 6 0.00% 2 0.06% 52.164.231.228
44 271 0.04% 1 0.00% 17 0.00% 1 0.03% 13.74.117.218
45 271 0.04% 1 0.00% 17 0.00% 2 0.06% 13.74.119.246
46 271 0.04% 1 0.00% 17 0.00% 2 0.06% 13.74.182.94
47 271 0.04% 1 0.00% 17 0.00% 3 0.09% 13.74.251.116
48 271 0.04% 0 0.00% 6 0.00% 2 0.06% 13.74.99.135
49 271 0.04% 1 0.00% 17 0.00% 2 0.06% 13.94.96.165
50 271 0.04% 1 0.00% 17 0.00% 1 0.03% 52.164.126.26

Top 30 of 1358 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4184 0.60% 4184 0.66% 788770 52.93% 1 0.03% 109.234.38.162
2 1170 0.17% 1170 0.18% 216441 14.52% 1 0.03% 77.238.246.154
3 841 0.12% 839 0.13% 188928 12.68% 10 0.31% 151.236.9.187
4 803 0.12% 802 0.13% 180596 12.12% 5 0.15% 84.23.47.67
5 166 0.02% 149 0.02% 17219 1.16% 75 2.31% 91.225.160.196
6 70 0.01% 70 0.01% 15763 1.06% 2 0.06% 51.20.147.48
7 111 0.02% 60 0.01% 11108 0.75% 8 0.25% 184.154.139.7
8 82 0.01% 49 0.01% 9392 0.63% 5 0.15% 184.154.139.8
9 82 0.01% 30 0.00% 4786 0.32% 5 0.15% 184.154.139.6
10 50 0.01% 25 0.00% 4399 0.30% 3 0.09% 184.154.76.34
11 63 0.01% 24 0.00% 3830 0.26% 4 0.12% 184.154.139.9
12 14 0.00% 14 0.00% 2946 0.20% 1 0.03% 175.20.193.220
13 14 0.00% 14 0.00% 2945 0.20% 1 0.03% 218.27.166.179
14 12 0.00% 12 0.00% 2702 0.18% 1 0.03% 46.246.28.245
15 22 0.00% 12 0.00% 2229 0.15% 1 0.03% 149.56.150.205
16 14 0.00% 9 0.00% 1681 0.11% 1 0.03% 139.213.46.207
17 8 0.00% 8 0.00% 1428 0.10% 1 0.03% 175.16.58.122
18 10 0.00% 8 0.00% 1239 0.08% 9 0.28% 74.103.66.19
19 4 0.00% 4 0.00% 1011 0.07% 1 0.03% 188.68.41.191
20 208 0.03% 208 0.03% 981 0.07% 22 0.68% 192.168.151.0
21 11 0.00% 8 0.00% 908 0.06% 11 0.34% 138.197.148.215
22 9 0.00% 7 0.00% 898 0.06% 7 0.22% 103.174.102.127
23 13 0.00% 5 0.00% 816 0.05% 1 0.03% 175.16.67.70
24 5 0.00% 4 0.00% 762 0.05% 1 0.03% 119.49.239.244
25 4 0.00% 4 0.00% 757 0.05% 1 0.03% 45.139.122.176
26 6 0.00% 4 0.00% 753 0.05% 1 0.03% 175.20.17.117
27 3 0.00% 3 0.00% 685 0.05% 3 0.09% 57.141.7.13
28 19 0.00% 18 0.00% 577 0.04% 1 0.03% 54.202.4.112
29 5 0.00% 5 0.00% 547 0.04% 4 0.12% 162.240.75.37
30 3 0.00% 3 0.00% 540 0.04% 3 0.09% 107.180.112.180

Top 100 of 213 Total Referrers
# Hits Referrer
1 55883 8.06% - (Direct Request)
2 29931 4.32% http://smach.com.ua
3 29804 4.30% https://citata.net.ua
4 29794 4.30% https://happydayvibes.com
5 29789 4.30% https://birthday.net.ua
6 29780 4.30% http://edim.com.ua
7 29779 4.30% https://slova.in.ua
8 29777 4.30% https://vitalochka.com
9 29768 4.30% https://bazhayky.com
10 29768 4.30% https://recept.org.ua
11 29766 4.30% https://svyatkoviy.com
12 29764 4.29% https://pryvitay.com.ua
13 29759 4.29% https://numerolohiya.com.ua
14 29755 4.29% https://vitannya.net
15 29748 4.29% https://wishesandcongratulations.com
16 29745 4.29% https://pryvitayko.net.ua
17 29744 4.29% https://bigpicturehub.com
18 29739 4.29% https://ukrayinski-pryvitannya.com
19 29737 4.29% https://vitannya.info
20 29692 4.28% https://mammedia.com.ua
21 29673 4.28% https://rozmalyuyka.com.ua
22 4187 0.60% https://realcarsnews.ru/
23 1697 0.24% https://cooktips.com.ua
24 1691 0.24% http://teg.com.ua
25 1683 0.24% https://4lady.in.ua
26 1682 0.24% https://pozdrav365.online
27 1678 0.24% https://moi-vitannya.com.ua
28 1677 0.24% https://slova.net.ua
29 1676 0.24% https://cutie.in.ua
30 1675 0.24% https://appetito.com.ua
31 1675 0.24% https://chef.net.ua
32 1674 0.24% https://vsivitannya.net.ua
33 1673 0.24% https://lifehacker.org.ua
34 1672 0.24% https://vitayu.net.ua
35 1669 0.24% https://pryvitay.co.ua
36 1668 0.24% http://happybirthday.co.ua
37 1666 0.24% http://birthday.co.ua
38 1665 0.24% https://vitannyachko.net.ua
39 1663 0.24% https://pryvit.co.ua
40 1663 0.24% https://wordsguru.co.ua
41 1659 0.24% https://happyb.com.ua
42 1659 0.24% https://pobazhannya.net.ua
43 1301 0.19% https://vavada.gr.com/
44 1169 0.17% https://vavadacasino1.ru/
45 426 0.06% https://slots.gr.com/
46 182 0.03% binance.com
47 135 0.02% Google
48 16 0.00% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
49 14 0.00% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
50 14 0.00% https://singulair.wapdale.com
51 12 0.00% http://amitriptyline.vanatrip.hstn.me/
52 11 0.00% https://takrolimus.xobor.de
53 10 0.00% http://fr.domperidone-sans-ordonnance.ma.motiliumcomprimeachat.brushd.com
54 10 0.00% https://betahistin.xobor.de
55 8 0.00% http://xeloda500.capecitabine.rf.gd
56 7 0.00% http://endep.vanatrip.hstn.me
57 7 0.00% http://progesterone.iq24.pl/
58 7 0.00% http://progesterone.progesteron.zya.me/
59 7 0.00% http://us.get-digitek-online.uk.nz.digoxinlanoxin.brushd.com
60 7 0.00% http://xeloda.capecitabine.rf.gd
61 7 0.00% https://all4webs.com/mtx/methotrexaat.htm
62 6 0.00% http://922727.xobor.de
63 6 0.00% http://bestgenericprometrium100.progesteron.zya.me/
64 6 0.00% http://pilulexenical.iq24.pl/
65 6 0.00% http://prometrium.progesteron.zya.me
66 6 0.00% http://soft100.cenforce.zya.me
67 6 0.00% https://medications365.top/mexican-online-pharmacy.html
68 5 0.00% http://922770.xobor.de
69 5 0.00% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com/
70 5 0.00% http://domperidonum10.domperidone.zya.me
71 5 0.00% https://all4webs.com/mtx/methotrexat.htm
72 5 0.00% https://centslessdeals.com//blog//wp-login.php
73 4 0.00% http://beyazmasal.net/7-acilmiyan-tib-banli-yasakli-sitelere-girme-yontemi-post243093.html
74 4 0.00% https://singulairmontelukast.yooco.de
75 4 0.00% https://tibolonetibofem.brushd.com
76 3 0.00% http://motilium.domperidone.zya.me/
77 3 0.00% http://xeloda500.capecitabine.rf.gd/
78 3 0.00% https://acetazolamide.xobor.de
79 3 0.00% https://autonomer-777.ru/
80 3 0.00% https://medications365.top/trust-online-pharmacy.html
81 3 0.00% https://xenicalachat.forumgaming.fr/
82 2 0.00% http://922797.xobor.de
83 2 0.00% http://camarillolaserdentistry.com
84 2 0.00% http://center-sertifikaciya.ru/
85 2 0.00% http://fluoxetine.wapdale.com
86 2 0.00% http://superduperburgers.com
87 2 0.00% http://www.allegraelkhart.com
88 2 0.00% https://astarta-rental.ru/
89 2 0.00% https://dom-prestarelyh.by/
90 2 0.00% https://golchan.blog.ss-blog.jp/2018-06-17
91 2 0.00% https://hellomagrussia.ru/
92 2 0.00% https://jweber.ru/
93 2 0.00% https://medications365.top/canadian-online-pharmacy.html
94 2 0.00% https://reshenie.uz/
95 2 0.00% https://sexpornotales.pro/
96 2 0.00% https://sexporntales.com/
97 2 0.00% https://www.lorandexpert.md/ro/
98 1 0.00% http://65.254.248.134:80/
99 1 0.00% http://arpoya.abilify.hstn.me
100 1 0.00% http://fqdsvip.com/home.php

Top 30 of 64 Total User Agents
# Hits User Agent
1 628813 90.74% Googlebot/2.1
2 42241 6.10% Mozilla/5.0
3 42241 6.10% Netscape 6 compatible
4 1127 0.16% Mozilla
5 1116 0.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 606 0.09% MSIE 10.0
7 497 0.07% Bytespider
8 355 0.05% SiteLockSpider [en] (WinNT; I ;Nav)
9 267 0.04% Go-http-client/1.1
10 261 0.04% PetalBot
11 144 0.02% bingbot/2.0
12 104 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 103 0.01% AhrefsBot/7.0
14 78 0.01% YandexBot/3.0
15 75 0.01% ZoominfoBot (zoominfobot at zoominfo dot com)
16 62 0.01% python-requests/2.22.0
17 52 0.01% MSIE 9.0
18 41 0.01% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
19 24 0.00% Dataprovider.c
20 24 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
21 17 0.00% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
22 13 0.00% python-requests/2.32.3
