Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 161 | 85 | 82 | 7 | 9 | 398 | 7 | 82 | 85 | 161 |
Mar 2025 | 2725 | 1407 | 2026 | 132 | 2434 | 238330 | 4109 | 62806 | 43627 | 84485 |
Feb 2025 | 6050 | 4961 | 5228 | 125 | 2229 | 249249 | 3511 | 146386 | 138915 | 169409 |
Jan 2025 | 14860 | 13630 | 13757 | 118 | 2207 | 388860 | 3667 | 426473 | 422546 | 460670 |
Dec 2024 | 2416 | 1043 | 1762 | 73 | 1105 | 83590 | 1319 | 31717 | 18787 | 43494 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 26654 | 24538 | 26529 | 125 | 1358 | 1490255 | 3252 | 689776 | 638000 | 693019 |
Aug 2024 | 23441 | 22483 | 23302 | 125 | 1579 | 150530 | 3894 | 722371 | 696977 | 726681 |
Jul 2024 | 24270 | 23522 | 24156 | 115 | 1472 | 121170 | 3579 | 748844 | 729196 | 752392 |
Jun 2024 | 24500 | 23352 | 24405 | 117 | 1559 | 77326 | 3526 | 732151 | 700563 | 735019 |
May 2024 | 20737 | 20030 | 20653 | 97 | 1518 | 79610 | 3030 | 640266 | 620949 | 642870 |
Totals | 2879318 | 29894 | 4200872 | 4009645 | 4308200 | |||||
Generated by Webalizer Version 2.23 |