Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2024 | 26654 | 24538 | 26529 | 125 | 1358 | 1490255 | 3252 | 689776 | 638000 | 693019 |
Aug 2024 | 23441 | 22483 | 23302 | 125 | 1579 | 150530 | 3894 | 722371 | 696977 | 726681 |
Jul 2024 | 24270 | 23522 | 24156 | 115 | 1472 | 121170 | 3579 | 748844 | 729196 | 752392 |
Jun 2024 | 24500 | 23352 | 24405 | 117 | 1559 | 77326 | 3526 | 732151 | 700563 | 735019 |
May 2024 | 20737 | 20030 | 20653 | 97 | 1518 | 79610 | 3030 | 640266 | 620949 | 642870 |
Apr 2024 | 30752 | 29978 | 30683 | 147 | 1090 | 64267 | 4439 | 920496 | 899353 | 922575 |
Mar 2024 | 27834 | 26630 | 27742 | 143 | 1267 | 37094 | 4458 | 860024 | 825533 | 862871 |
Feb 2024 | 19795 | 18782 | 19738 | 117 | 1023 | 51315 | 3401 | 572421 | 544691 | 574060 |
Jan 2024 | 9918 | 9093 | 9857 | 93 | 1361 | 58771 | 2905 | 305588 | 281885 | 307468 |
Dec 2023 | 29672 | 29330 | 29609 | 157 | 1424 | 55630 | 4876 | 917888 | 909255 | 919862 |
Nov 2023 | 24688 | 24405 | 24641 | 155 | 1322 | 3685119 | 4651 | 739252 | 732171 | 740666 |
Oct 2023 | 33771 | 33591 | 33714 | 171 | 1322 | 182369 | 5322 | 1045144 | 1041342 | 1046927 |
Totals | 6053456 | 47333 | 8894221 | 8619915 | 8924410 | |||||
Generated by Webalizer Version 2.23 |