Usage Statistics for earlgarrison.fatcow.com

Summary Period: October 2025
Generated 14-Oct-2025 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17044
Total Files 5725
Total Pages 14567
Total Visits 3874
Total kB Files 178372
Total Unique Sites 2299
Total Unique URLs 822
Total Unique Referrers 501
Total Unique User Agents 67
. Avg Max
Hits per Hour 50 1357
Hits per Day 1217 2304
Files per Day 408 708
Pages per Day 1040 2115
Sites per Day 164 394
Visits per Day 276 425
kB Files per Day 12741 26629
Hits by Response Code
Code 200 - OK 33.59% 5725
Code 206 - Partial Content 4.90% 835
Code 301 - Moved Permanently 3.02% 514
Code 302 - Found 0.07% 12
Code 304 - Not Modified 15.68% 2672
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 40.89% 6970
Code 406 - Not Acceptable 1.47% 250
Code 409 - Conflict 0.36% 61
Code 500 - Internal Server Error 0.02% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1419 8.33% 363 6.34% 1204 8.27% 313 8.08% 277 12.05% 6483 3.63%
2 1081 6.34% 382 6.67% 682 4.68% 298 7.69% 253 11.00% 11101 6.22%
3 2133 12.51% 395 6.90% 1924 13.21% 302 7.80% 245 10.66% 6365 3.57%
4 858 5.03% 368 6.43% 555 3.81% 269 6.94% 226 9.83% 10151 5.69%
5 882 5.17% 415 7.25% 640 4.39% 285 7.36% 229 9.96% 9558 5.36%
6 636 3.73% 297 5.19% 537 3.69% 222 5.73% 171 7.44% 5214 2.92%
7 815 4.78% 361 6.31% 642 4.41% 270 6.97% 204 8.87% 8354 4.68%
8 963 5.65% 509 8.89% 761 5.22% 274 7.07% 213 9.26% 16472 9.23%
9 2224 13.05% 708 12.37% 2115 14.52% 269 6.94% 188 8.18% 20481 11.48%
10 780 4.58% 372 6.50% 713 4.89% 221 5.70% 169 7.35% 21228 11.90%
11 914 5.36% 466 8.14% 856 5.88% 307 7.92% 248 10.79% 26629 14.93%
12 1951 11.45% 503 8.79% 1859 12.76% 401 10.35% 344 14.96% 19964 11.19%
13 2304 13.52% 555 9.69% 2023 13.89% 425 10.97% 394 17.14% 15250 8.55%
14 84 0.49% 31 0.54% 56 0.38% 35 0.90% 33 1.44% 1121 0.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 452 2.65% 18 261 4.56% 28 392 2.69% 510 7142 4.00%
1 35 502 2.95% 19 270 4.72% 30 432 2.97% 542 7595 4.26%
2 141 1976 11.59% 27 385 6.72% 128 1802 12.37% 375 5247 2.94%
3 30 423 2.48% 17 246 4.30% 26 367 2.52% 706 9883 5.54%
4 38 545 3.20% 16 226 3.95% 29 419 2.88% 585 8191 4.59%
5 32 454 2.66% 15 217 3.79% 29 407 2.79% 1125 15748 8.83%
6 25 362 2.12% 14 203 3.55% 23 335 2.30% 533 7458 4.18%
7 34 478 2.80% 16 235 4.10% 25 357 2.45% 631 8827 4.95%
8 42 594 3.49% 14 208 3.63% 24 341 2.34% 427 5985 3.36%
9 137 1920 11.26% 18 257 4.49% 118 1653 11.35% 402 5629 3.16%
10 32 450 2.64% 16 225 3.93% 28 401 2.75% 562 7865 4.41%
11 41 578 3.39% 23 322 5.62% 36 517 3.55% 878 12298 6.89%
12 34 485 2.85% 17 243 4.24% 30 421 2.89% 622 8708 4.88%
13 129 1810 10.62% 15 210 3.67% 109 1530 10.50% 375 5250 2.94%
14 41 582 3.41% 18 260 4.54% 26 373 2.56% 476 6667 3.74%
15 28 403 2.36% 15 223 3.90% 24 337 2.31% 755 10571 5.93%
16 24 345 2.02% 14 200 3.49% 22 311 2.13% 440 6156 3.45%
17 26 376 2.21% 15 218 3.81% 24 348 2.39% 347 4852 2.72%
18 48 676 3.97% 24 338 5.90% 35 502 3.45% 498 6971 3.91%
19 102 1428 8.38% 19 270 4.72% 99 1386 9.51% 343 4809 2.70%
20 71 1002 5.88% 14 198 3.46% 68 953 6.54% 421 5890 3.30%
21 29 407 2.39% 13 190 3.32% 24 336 2.31% 371 5200 2.92%
22 23 324 1.90% 10 153 2.67% 21 295 2.03% 289 4043 2.27%
23 33 472 2.77% 11 167 2.92% 25 352 2.42% 528 7386 4.14%

Top 100 of 822 Total URLs
# Hits kB F URL
1 1785 10.47% 5013 2.81% /
2 1540 9.04% 32773 18.37% /usage_202312.html
3 1520 8.92% 26293 14.74% /usage_202509.html
4 1163 6.82% 55028 30.85% /usage_202510.html
5 400 2.35% 15417 8.64% /usage_202202.html
6 199 1.17% 0 0.00% /robots.txt
7 119 0.70% 8563 4.80% /usage_202306.html
8 70 0.41% 1010 0.57% /usage_202305.html
9 64 0.38% 3056 1.71% /usage_202508.html
10 52 0.31% 6 0.00% /favicon.ico
11 52 0.31% 2831 1.59% /usage_202502.html
12 37 0.22% 2643 1.48% /usage_202504.html
13 34 0.20% 2341 1.31% /usage_202505.html
14 32 0.19% 2515 1.41% /usage_202506.html
15 31 0.18% 2758 1.55% /usage_202412.html
16 29 0.17% 2759 1.55% /usage_202503.html
17 29 0.17% 2269 1.27% /usage_202507.html
18 27 0.16% 2475 1.39% /usage_202501.html
19 21 0.12% 262 0.15% /usage_202309.html
20 13 0.08% 1085 0.61% /usage_202103.html
21 9 0.05% 23 0.01% /faq.php
22 9 0.05% 1284 0.72% /usage_202304.html
23 8 0.05% 23 0.01% /Kaivac-Cleaning.php
24 6 0.04% 14 0.01% /about.php
25 6 0.04% 15 0.01% /photos.php/
26 6 0.04% 15 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/clients.php
27 6 0.04% 15 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/Static-Free-Waxing.php
28 6 0.04% 15 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/include/general.min.css
29 6 0.04% 15 0.01% /photos.php/images/include/vendor/images/photos/Kaivac-Cleaning.php
30 6 0.04% 16 0.01% /testimonials.php
31 5 0.03% 13 0.01% /Carpet-Cleaning.php
32 5 0.03% 12 0.01% /Construction-Clean-Up.php
33 5 0.03% 14 0.01% /Floor-Stripping-and-Waxing.php
34 5 0.03% 10 0.01% /Window-Cleaning.php
35 5 0.03% 15 0.01% /clients.php
36 5 0.03% 13 0.01% /guarantee.php
37 5 0.03% 13 0.01% /photos.php
38 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Floor-Stripping-and-Waxing.php
39 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/thumbs/include/vendor/thumbs/include/Static-Free-Waxing.php
40 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/Window-Cleaning.php
41 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/about.php
42 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/guarantee.php
43 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/general.min.css
44 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/include/vendor/lightbox.css
45 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/photos.php
46 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/testimonials.php
47 5 0.03% 13 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/vendor/lightbox.css
48 5 0.03% 66 0.04% /usage_202409.html
49 4 0.02% 10 0.01% /Flood-Damage-Clean-Up.php
50 4 0.02% 11 0.01% /Tile-and-Grout-Restoration.php
51 4 0.02% 0 0.00% /blog/robots.txt
52 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/Flood-Damage-Clean-Up.php
53 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/
54 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/include/general.min.css
55 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/include/vendor/lightbox.css
56 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/thumbs/include/vendor/thumbs/include/
57 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/thumbs/include/vendor/thumbs/include/include/general.min.css
58 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/include/photos/thumbs/include/vendor/thumbs/include/include/vendor/lightbox.css
59 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/
60 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/Carpet-Cleaning.php
61 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/Construction-Clean-Up.php
62 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/Flood-Damage-Clean-Up.php
63 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/faq.php
64 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/
65 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/Floor-Stripping-and-Waxing.php
66 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/Kaivac-Cleaning.php
67 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/about.php
68 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/faq.php
69 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/services.php
70 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/images/photos/photos/include/vendor/include/vendor/thumbs/include/thumbs/Static-Free-Waxing.php
71 4 0.02% 10 0.01% /photos.php/images/images/photos/thumbs/include/include/vendor/include/
72 4 0.02% 10 0.01% /photos.php/images/photos/include/vendor/images/images/photos/include/photos/thumbs/thumbs/
73 4 0.02% 10 0.01% /photos.php/images/photos/include/vendor/images/images/photos/include/photos/thumbs/thumbs/include/vendor/lightbox.css
74 4 0.02% 10 0.01% /photos.php/include/
75 4 0.02% 10 0.01% /photos.php/include/guarantee.php
76 4 0.02% 11 0.01% /services.php
77 4 0.02% 0 0.00% /services/favicon.ico
78 4 0.02% 37 0.02% /usage_201904.html
79 4 0.02% 41 0.02% /usage_201910.html
80 4 0.02% 218 0.12% /usage_202105.html
81 4 0.02% 48 0.03% /usage_202106.html
82 3 0.02% 0 0.00% /Content/favicon.ico
83 3 0.02% 8 0.00% /Static-Free-Waxing.php
84 3 0.02% 8 0.00% /photos.php/Carpet-Cleaning.php
85 3 0.02% 8 0.00% /photos.php/Floor-Stripping-and-Waxing.php
86 3 0.02% 8 0.00% /photos.php/Kaivac-Cleaning.php
87 3 0.02% 8 0.00% /photos.php/images/images/photos/about.php
88 3 0.02% 8 0.00% /photos.php/images/images/photos/photos.php
89 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/
90 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/Kaivac-Cleaning.php
91 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/Static-Free-Waxing.php
92 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Carpet-Cleaning.php
93 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Construction-Clean-Up.php
94 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Flood-Damage-Clean-Up.php
95 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Static-Free-Waxing.php
96 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Tile-and-Grout-Restoration.php
97 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/Window-Cleaning.php
98 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/about.php
99 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/faq.php
100 3 0.02% 8 0.00% /photos.php/images/images/photos/thumbs/images/photos/include/photos/include/include/vendor/thumbs/vendor/guarantee.php

Top 30 of 822 Total URLs By kB F
# Hits kB F URL
1 1163 6.82% 55028 30.85% /usage_202510.html
2 1540 9.04% 32773 18.37% /usage_202312.html
3 1520 8.92% 26293 14.74% /usage_202509.html
4 400 2.35% 15417 8.64% /usage_202202.html
5 119 0.70% 8563 4.80% /usage_202306.html
6 1785 10.47% 5013 2.81% /
7 64 0.38% 3056 1.71% /usage_202508.html
8 52 0.31% 2831 1.59% /usage_202502.html
9 29 0.17% 2759 1.55% /usage_202503.html
10 31 0.18% 2758 1.55% /usage_202412.html
11 37 0.22% 2643 1.48% /usage_202504.html
12 32 0.19% 2515 1.41% /usage_202506.html
13 27 0.16% 2475 1.39% /usage_202501.html
14 34 0.20% 2341 1.31% /usage_202505.html
15 29 0.17% 2269 1.27% /usage_202507.html
16 9 0.05% 1284 0.72% /usage_202304.html
17 13 0.08% 1085 0.61% /usage_202103.html
18 70 0.41% 1010 0.57% /usage_202305.html
19 2 0.01% 352 0.20% /pdfs/InspectionForm.pdf
20 21 0.12% 262 0.15% /usage_202309.html
21 4 0.02% 218 0.12% /usage_202105.html
22 5 0.03% 66 0.04% /usage_202409.html
23 4 0.02% 48 0.03% /usage_202106.html
24 3 0.02% 44 0.02% /usage_202401.html
25 3 0.02% 43 0.02% /usage_202307.html
26 3 0.02% 43 0.02% /usage_202402.html
27 4 0.02% 41 0.02% /usage_201910.html
28 3 0.02% 41 0.02% /usage_202209.html
29 3 0.02% 39 0.02% /usage_202405.html
30 3 0.02% 38 0.02% /usage_202003.html

Top 20 of 239 Total Entry Pages
# Hits Visits URL
1 1785 10.47% 1106 30.51% /
2 1520 8.92% 884 24.39% /usage_202509.html
3 1540 9.04% 258 7.12% /usage_202312.html
4 1163 6.82% 249 6.87% /usage_202510.html
5 400 2.35% 233 6.43% /usage_202202.html
6 119 0.70% 90 2.48% /usage_202306.html
7 70 0.41% 69 1.90% /usage_202305.html
8 52 0.31% 30 0.83% /usage_202502.html
9 64 0.38% 24 0.66% /usage_202508.html
10 21 0.12% 20 0.55% /usage_202309.html
11 31 0.18% 17 0.47% /usage_202412.html
12 37 0.22% 16 0.44% /usage_202504.html
13 34 0.20% 16 0.44% /usage_202505.html
14 29 0.17% 13 0.36% /usage_202507.html
15 29 0.17% 12 0.33% /usage_202503.html
16 32 0.19% 12 0.33% /usage_202506.html
17 27 0.16% 11 0.30% /usage_202501.html
18 4 0.02% 8 0.22% /usage_201910.html
19 4 0.02% 7 0.19% /usage_202105.html
20 8 0.05% 6 0.17% /Kaivac-Cleaning.php

Top 20 of 241 Total Exit Pages
# Hits Visits URL
1 1785 10.47% 925 25.59% /
2 1520 8.92% 878 24.29% /usage_202509.html
3 1163 6.82% 492 13.61% /usage_202510.html
4 1540 9.04% 243 6.72% /usage_202312.html
5 400 2.35% 205 5.67% /usage_202202.html
6 70 0.41% 70 1.94% /usage_202305.html
7 119 0.70% 65 1.80% /usage_202306.html
8 52 0.31% 34 0.94% /usage_202502.html
9 37 0.22% 20 0.55% /usage_202504.html
10 21 0.12% 18 0.50% /usage_202309.html
11 32 0.19% 18 0.50% /usage_202506.html
12 31 0.18% 16 0.44% /usage_202412.html
13 29 0.17% 14 0.39% /usage_202507.html
14 34 0.20% 11 0.30% /usage_202505.html
15 27 0.16% 10 0.28% /usage_202501.html
16 29 0.17% 10 0.28% /usage_202503.html
17 64 0.38% 9 0.25% /usage_202508.html
18 9 0.05% 8 0.22% /usage_202304.html
19 9 0.05% 7 0.19% /faq.php
20 4 0.02% 7 0.19% /usage_201910.html

Top 50 of 2299 Total Sites
# Hits Files kB F Visits Hostname
1 1360 7.98% 96 1.68% 24250 13.60% 200 5.16% 109.107.186.56
2 1280 7.51% 254 4.44% 52048 29.18% 176 4.54% 91.84.99.54
3 1178 6.91% 0 0.00% 21 0.01% 7 0.18% 13.57.243.170
4 708 4.15% 244 4.26% 17572 9.85% 37 0.96% 188.187.31.68
5 430 2.52% 374 6.53% 1101 0.62% 2 0.05% 20.171.207.203
6 208 1.22% 5 0.09% 15 0.01% 2 0.05% 185.93.89.97
7 200 1.17% 0 0.00% 2 0.00% 2 0.05% 185.132.187.84
8 199 1.17% 0 0.00% 0 0.00% 2 0.05% 45.8.17.27
9 150 0.88% 8 0.14% 16 0.01% 4 0.10% 185.93.89.60
10 130 0.76% 2 0.03% 13 0.01% 1 0.03% 185.177.72.46
11 100 0.59% 0 0.00% 0 0.00% 11 0.28% 107.23.101.123
12 100 0.59% 0 0.00% 0 0.00% 2 0.05% 185.132.187.103
13 100 0.59% 0 0.00% 4 0.00% 1 0.03% 185.132.187.54
14 100 0.59% 0 0.00% 1 0.00% 1 0.03% 185.132.187.57
15 100 0.59% 0 0.00% 1 0.00% 1 0.03% 185.132.187.68
16 100 0.59% 0 0.00% 2 0.00% 1 0.03% 185.132.187.71
17 100 0.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.80
18 100 0.59% 0 0.00% 3 0.00% 2 0.05% 185.132.187.83
19 100 0.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.86
20 100 0.59% 0 0.00% 2 0.00% 1 0.03% 185.132.187.88
21 100 0.59% 0 0.00% 3 0.00% 1 0.03% 45.128.199.108
22 100 0.59% 0 0.00% 3 0.00% 1 0.03% 45.128.199.110
23 100 0.59% 0 0.00% 6 0.00% 1 0.03% 45.128.199.140
24 100 0.59% 0 0.00% 2 0.00% 1 0.03% 45.8.17.150
25 100 0.59% 0 0.00% 1 0.00% 2 0.05% 45.8.17.219
26 100 0.59% 0 0.00% 2 0.00% 1 0.03% 45.8.17.29
27 100 0.59% 0 0.00% 2 0.00% 1 0.03% 45.8.17.51
28 100 0.59% 0 0.00% 1 0.00% 1 0.03% 81.199.26.105
29 100 0.59% 0 0.00% 0 0.00% 1 0.03% 81.199.26.95
30 100 0.59% 0 0.00% 1 0.00% 2 0.05% 81.199.26.96
31 100 0.59% 0 0.00% 2 0.00% 2 0.05% 85.203.15.63
32 100 0.59% 0 0.00% 0 0.00% 1 0.03% 89.251.0.113
33 100 0.59% 0 0.00% 0 0.00% 1 0.03% 89.251.0.114
34 100 0.59% 0 0.00% 1 0.00% 1 0.03% 89.251.0.133
35 100 0.59% 0 0.00% 1 0.00% 2 0.05% 89.251.0.134
36 100 0.59% 0 0.00% 3 0.00% 3 0.08% 89.251.0.138
37 100 0.59% 0 0.00% 0 0.00% 1 0.03% 89.251.0.141
38 100 0.59% 0 0.00% 2 0.00% 2 0.05% 89.251.0.144
39 100 0.59% 0 0.00% 0 0.00% 2 0.05% 89.251.0.145
40 100 0.59% 0 0.00% 4 0.00% 1 0.03% 89.251.0.146
41 100 0.59% 0 0.00% 2 0.00% 2 0.05% 89.251.0.147
42 100 0.59% 0 0.00% 2 0.00% 1 0.03% 89.251.0.148
43 99 0.58% 0 0.00% 0 0.00% 1 0.03% 185.132.187.64
44 99 0.58% 0 0.00% 2 0.00% 1 0.03% 185.132.187.70
45 99 0.58% 0 0.00% 2 0.00% 1 0.03% 81.199.26.104
46 99 0.58% 0 0.00% 0 0.00% 1 0.03% 81.199.26.106
47 99 0.58% 0 0.00% 0 0.00% 1 0.03% 89.251.0.121
48 99 0.58% 0 0.00% 2 0.00% 2 0.05% 89.251.0.140
49 91 0.53% 2 0.03% 14 0.01% 1 0.03% 52.63.157.111
50 90 0.53% 2 0.03% 14 0.01% 1 0.03% 47.129.150.231

Top 30 of 2299 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1280 7.51% 254 4.44% 52048 29.18% 176 4.54% 91.84.99.54
2 1360 7.98% 96 1.68% 24250 13.60% 200 5.16% 109.107.186.56
3 708 4.15% 244 4.26% 17572 9.85% 37 0.96% 188.187.31.68
4 34 0.20% 29 0.51% 6095 3.42% 2 0.05% 198.20.67.200
5 30 0.18% 18 0.31% 3648 2.05% 2 0.05% 184.154.36.174
6 22 0.13% 22 0.38% 3343 1.87% 22 0.57% 82.147.84.163
7 34 0.20% 17 0.30% 3130 1.75% 5 0.13% 184.154.36.177
8 34 0.20% 16 0.28% 2882 1.62% 3 0.08% 184.154.36.175
9 8 0.05% 8 0.14% 2045 1.15% 2 0.05% 45.84.107.101
10 10 0.06% 8 0.14% 1990 1.12% 7 0.18% 82.147.88.87
11 10 0.06% 10 0.17% 1763 0.99% 2 0.05% 174.75.211.193
12 34 0.20% 11 0.19% 1698 0.95% 3 0.08% 184.154.76.34
13 12 0.07% 12 0.21% 1609 0.90% 3 0.08% 72.195.34.59
14 10 0.06% 9 0.16% 1583 0.89% 2 0.05% 192.111.139.162
15 10 0.06% 10 0.17% 1498 0.84% 2 0.05% 192.252.210.233
16 40 0.23% 38 0.66% 1430 0.80% 1 0.03% 188.143.244.146
17 430 2.52% 374 6.53% 1101 0.62% 2 0.05% 20.171.207.203
18 4 0.02% 4 0.07% 1021 0.57% 1 0.03% 45.141.215.97
19 5 0.03% 5 0.09% 890 0.50% 1 0.03% 104.37.135.145
20 5 0.03% 5 0.09% 890 0.50% 1 0.03% 184.178.172.26
21 5 0.03% 5 0.09% 890 0.50% 1 0.03% 98.190.239.3
22 5 0.03% 5 0.09% 888 0.50% 1 0.03% 198.177.252.24
23 3 0.02% 3 0.05% 763 0.43% 1 0.03% 195.47.238.82
24 4 0.02% 4 0.07% 751 0.42% 2 0.05% 45.84.107.128
25 4 0.02% 4 0.07% 751 0.42% 1 0.03% 185.231.33.38
26 4 0.02% 4 0.07% 751 0.42% 1 0.03% 88.80.26.3
27 3 0.02% 3 0.05% 704 0.39% 1 0.03% 109.70.100.66
28 4 0.02% 4 0.07% 695 0.39% 1 0.03% 192.111.130.5
29 53 0.31% 53 0.93% 641 0.36% 23 0.59% 144.172.100.6
30 45 0.26% 45 0.79% 636 0.36% 11 0.28% 3.88.65.2

Top 100 of 501 Total Referrers
# Hits Referrer
1 10891 63.90% - (Direct Request)
2 707 4.15% https://vetosh-optom.ru
3 699 4.10% https://seo-creative.ru/
4 661 3.88% https://gifts-shop.su/
5 287 1.68% Google
6 92 0.54% https://xn--ra2-6ua.com
7 75 0.44% https://xn--ra2-6ua.cc
8 52 0.31% https://xn--kr11-rzb.com
9 47 0.28% https://xn--kran-xva5q.com
10 43 0.25% https://kraken-link2025.com
11 42 0.25% binance.com
12 42 0.25% https://kraken-russia.com
13 41 0.24% https://kraken-shop24.com
14 41 0.24% https://xn--krken23-bn4c.com
15 40 0.23% https://xn--kr-kla.com
16 40 0.23% https://xn--kr-nia.com
17 40 0.23% https://xn--krakn37-rt4c.com
18 40 0.23% https://xn--krken10-bn4c.com
19 40 0.23% https://xn--krken17-bn4c.com
20 40 0.23% https://xn--krken21-bn4c.com
21 38 0.22% https://xn--krakn33-w8a.com
22 37 0.22% https://kra36.vip
23 37 0.22% https://xn--kr-qia.com
24 37 0.22% https://xn--krken9-xoc.com
25 36 0.21% https://kraken-zone.com
26 35 0.21% https://xn--krakn-m0a.cc
27 35 0.21% https://xn--krakn35-uya.com
28 35 0.21% https://xn--krken25-bn4c.com
29 34 0.20% https://kraken2025-links.com
30 34 0.20% https://xn--kr37-rzb.com
31 34 0.20% https://xn--kr9-onb.com
32 34 0.20% https://xn--krken-ucc.com
33 34 0.20% https://xn--krkn1-8za61q.com
34 33 0.19% https://xn--krakn33-rt4c.com
35 32 0.19% https://xn--krken13-bn4c.com
36 31 0.18% https://xn--krken15-bn4c.com
37 27 0.16% https://xn--krakn29-uya.com
38 26 0.15% https://dmt-avto.ru/
39 24 0.14% https://tvoyforex.com/
40 24 0.14% https://xn--krken-ucc.cc
41 22 0.13% https://my-forex-group.com/
42 20 0.12% https://yagodabelarusi.by/
43 16 0.09% https://www.facebook.com/
44 14 0.08% https://finance-investment.net/
45 13 0.08% https://finance-online.net/
46 12 0.07% https://www.newsefir.net/
47 10 0.06% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
48 8 0.05% https://www.gruz200.com.ua/
49 7 0.04% https://dsk-volga.ru/
50 7 0.04% https://foto-na-pamjatnyk.com.ua/
51 7 0.04% https://www.gruz200.com.ua/uk/
52 6 0.04% https://bolshevozduha.ru/
53 6 0.04% https://edakdomu.ru/
54 6 0.04% https://familystez.ru/
55 6 0.04% https://hidfund.com/
56 6 0.04% https://wintellectai.com/
57 6 0.04% https://yagodabelarusi.by
58 5 0.03% http://trip-skan45.cc
59 5 0.03% https://alzamir.ru/
60 5 0.03% https://barnaul.apremiera.ru/
61 5 0.03% https://funeral-services.kyiv.ua/
62 5 0.03% https://proservice.one/iphone17prosell
63 5 0.03% https://spb-renault.ru/
64 4 0.02% https://astromatrix.ru/
65 4 0.02% https://astromicon.ru/
66 4 0.02% https://astronom-shop.ru/
67 4 0.02% https://astronomix.ru/
68 4 0.02% https://breezer-eco.ru/
69 4 0.02% https://brizera.ru/
70 4 0.02% https://friends-online.ru/3se/
71 4 0.02% https://goods-mebel.ru/catalog/shkafy_metallicheskie/
72 4 0.02% https://happystar-ka.ru/
73 4 0.02% https://ngkino.ru/
74 4 0.02% https://penoschit.ru/catalog/listovoy_penoplast/
75 4 0.02% https://penoschit.ru/catalog/listovoy_penoplast/1070/
76 4 0.02% https://rick-morty.ru/
77 4 0.02% https://shopvozduh.ru/
78 4 0.02% https://spb-renault.ru/category/diagnostika/
79 4 0.02% https://top-tvshou.ru/
80 4 0.02% https://ustanovkabrizera.ru/
81 4 0.02% https://xiaomi-conditioner.ru/
82 4 0.02% https://xiaomirus.ru/
83 3 0.02% https://bankirchik.ru
84 3 0.02% https://dmt-avto.ru
85 3 0.02% https://fabrikamf.ru/catalog/1-pokrytiya-iz-rezinovoj-kroshki/10-mastermarin.html
86 3 0.02% https://friends-online.ru/2se/
87 3 0.02% https://friends-online.ru/6se/
88 3 0.02% https://funeral-services.kyiv.ua/katafalk.html
89 3 0.02% https://funeral-services.kyiv.ua/truny/truny-z-masyvu.html
90 3 0.02% https://goods-mebel.ru/catalog/proizvodstvennaya_mebel/konteynery_metallicheskie_dlya_sklada/
91 3 0.02% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/shkafy_dlya_pozharnykh_kranov_shpk/
92 3 0.02% https://medi-cn.ru/
93 3 0.02% https://medi-cn.ru/metodyi-lecheniya/tradiczionnyij-massazh.html
